Benefits and Features
Optimized tread design with wide tread large block and variable pitch pattern
Two-wide circumferential zigzag grooves and Center cross pattern grooves with stone ejectors Provide superb off-road traction throughout the tyre’s wear life with stone ejectors to help prevent stone drilling
Aggressive sidewall design offer customization with a distinct look on each side of the tyre
Open shoulder design and wide lateral grooves ensure excellent driving performance of the tyre
Rim (inch) | Size | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | UTQG | TT/TL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15" | 235/75R15 | 109S | 6.5J | 235 | 733 | 1030 | 350 | 500 | A | A | TL |
16" | 245/70R16 XL | 111S | 7.0J | 248 | 750 | 1090 | 350 | 500 | A | A | TL |
255/70R16 | 111T | 7.5J | 260 | 764 | 1090 | 300 | 500 | A | A | TL | |
265/70R16 | 112S | 8.0J | 272 | 778 | 1120 | 300 | 500 | A | A | TL | |
275/70R16 | 114S | 8.0J | 279 | 792 | 1180 | 300 | 500 | A | A | TL | |
17" | 245/65R17 | 107S | 7.0J | 248 | 750 | 975 | 300 | 500 | A | A | TL |
265/65R17 | 112S | 8.0J | 272 | 776 | 1120 | 300 | 500 | A | A | TL | |
18" | 265/60R18 | 110T | 8.0J | 272 | 775 | 1060 | 300 | 500 | A | A | TL |
285/60R18 | 116T | 8.5J | 292 | 799 | 1250 | 300 | 500 | A | A | TL | |
265/65R18 | 114T | 8.0J | 272 | 801 | 1180 | 300 | 500 | A | A | TL | |
20" | 265/50R20 XL | 111T | 8.5J | 277 | 774 | 1090 | 350 | 500 | A | A | TL |
275/55R20 XL | 117T | 8.5J | 284 | 810 | 1285 | 350 | 500 | A | A | TL |
*Reserves the rights of final interpretation and modification